On November 18th, 2020, the Government issued Decree No. 135/2020/ND-CP detailing the retirement age of employees. Accordingly, the retirement age of the employee in normal working conditions under Clause 2, Article 169 of the Labor Code is specified as follows:
From January 1st, 2021, the retirement age of the employee under normal working conditions is full 60 years and 03 months for male employees and full 55 years and 04 months for female employees; Thereafter, each year an increase of 3 months for male workers until they reach full 62 years of age by 2028 and each year an increase of 4 months for female workers each year until they reach age 60 by 2035.
Specifically, the roadmap for adjusting the retirement age of employees specified in Clause 1, Article 169 is implemented according to the following table:
Male employees | Female employees | ||
Retirement year | Retired Age | Retirement year | Retired Age |
2021 | 60 years and 3 months | 2021 | 55 years and 4 months |
2022 | 60 years and 6 months | 2022 | 55 years and 8 months |
2023 | 60 years and 9 months | 2023 | 56 years |
2024 | 61 years | 2024 | 56 years and 4 months |
2025 | 61 years and 3 months | 2025 | 56 years and 8 months |
2026 | 61 years and 6 months | 2026 | 57 years |
2027 | 61 years and 9 months | 2027 | 57 years and 4 months |
From 2028 onwards | 62 years | 2028 | 57 years and 8 months |
2029 | 58 years | ||
2030 | 58 years and 4 months | ||
2031 | 58 years and 8 months | ||
2032 | 59 years | ||
2033 | 59 years and 4 months | ||
2034 | 59 years and 8 months | ||
From 2035 onwards | 60 years |
In addition, Appendix I issued with this Decree also clearly stipulates the month and year of birth of an employee corresponding to the retirement age for the employee to compare.